DR 800
The DR 800 from Agfa is a direct radiography system designed for real-time fluoroscopy, general radiography, and flexible workflow control.
DR 800Technical Specifications
| System Type | Direct radiography system with real-time fluoroscopy and general radiography imaging |
|---|---|
| Detector Type | Large field flat panel detector; additional wireless detector option for direct exposure exams |
| Detector Sizes | 17 × 17 in image area; useful sensitive matrix 2840 × 2874 with 148 µm pixel size |
| Pixel Pitch | 148 µm |
| Exposure Detection | AEC: 3 solid-state cells; Automatic Brightness Control System for fluoroscopy |
| Imaging Technology | Real-time fluoroscopy; rapid sequence imaging; VarioDrive auto-positioning; LiveVision camera for dose-free positioning; optional tomosynthesis and DSA |
| Image Processing | MUSICA image processing for GenRad and rapid sequence; MUSICA Dynamic processing for fluoroscopy |
| Acquisition Time | Frame rate up to 40 fps |
| Power / Charging | Generator options 50 kW, 65 kW, or 80 kW; table power 230 V ±10%; generator power 3-phase 400–480 V |
| Connectivity | Centralized MUSICA acquisition workflow with worklist management and integrated remote/in-room display access |
| Workflow Interface | Single-touch remote-controlled interface; fixed remote console; patient-side controls; optional table-side mini-console; optional wireless in-room console |
| Software Platform | MUSICA Acquisition Workstation |
| Dimensions / Size | Standard tabletop 2400 × 800 mm; short tabletop 2100 × 800 mm; motorized SID 115 to 180 cm |
| Load Capacity | Maximum table patient weight 320 kg with constraints; 266 kg without constraints; footrest 266 kg |
| Mounting / Configuration | Remote-controlled table with standard or short tabletop; optional wall stand, overhead ceiling tube, and wireless detector expansion |
| Imaging Capability | General radiography, real-time fluoroscopy, rapid sequence exams, optional full leg/full spine imaging, tomosynthesis, DSA, and roadmapping |
| Clinical Applications | Gastrointestinal exams, urogenital imaging, angiography, skull, thorax, abdomen, spine, pelvis, pediatric, extremity, stretcher, bed, and wheelchair imaging |
Dynamic Multipurpose Imaging Performance
DR 800 combines dynamic imaging, flexible exam coverage, and integrated MUSICA workflow.
Real-Time Dynamic Workflow
The DR 800 supports remote and patient-side control of table movement, collimation, filtration, and acquisition settings. This helps reduce prep time across demanding exams.
Broad Imaging Capability
Its flat panel detector supports fluoroscopy, general radiography, and rapid sequence imaging, with optional tomosynthesis, DSA, and full leg/full spine studies for expanded use.
Built for Flexible Patient Access
The system supports stretcher, bed, wheelchair, and reduced-mobility imaging, while LiveVision positioning and VarioDrive movements help simplify patient setup and comfort.
Imaging System Support
Your imaging equipment should perform reliably from day one through years of clinical use. Imperial provides ongoing support programs designed specifically for installed systems—helping protect image quality, reduce service disruptions, and extend equipment value.
Installation & System Readiness
Imperial prepares each system for real-world clinical use through coordinated delivery, installation oversight, system testing, and workflow validation to ensure confident day-one operation.
Performance Maintenance
Scheduled service and calibration help maintain imaging accuracy, system stability, and consistent performance across daily patient volumes and evolving clinical demands.
Technical Service Support
When service needs arise, Imperial’s imaging specialists provide dependable technical support focused on restoring performance and minimizing workflow interruption.

Get a Tailored Quote
Tell us about your imaging needs and goals—our team will provide a path forward.
Share your medical imaging equipment, service needs, or growth plans. Imperial will follow up with clear, practical recommendations.